<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Microsoft Word</title>
	<atom:link href="http://www.free-microsoft-word.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.free-microsoft-word.com</link>
	<description>The best place for Free Microsoft Word</description>
	<lastBuildDate>Wed, 04 Dec 2013 04:10:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=456</generator>
		<item>
		<title>microsoft_zune</title>
		<link>http://www.free-microsoft-word.com/microsoft_zune/</link>
		<comments>http://www.free-microsoft-word.com/microsoft_zune/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 04:10:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[microsoft_zune]]></category>

		<guid isPermaLink="false">http://www.free-microsoft-word.com/microsoft_zune/</guid>
		<description><![CDATA[Check out these microsoft zune images: microsoft_zune Image by psychadelic blow microsoft_zune_2 Image by psychadelic blow Microsoft Zune Image by the_ml Pretty cool, but I prefer the iPod&#8230;]]></description>
				<content:encoded><![CDATA[<p>Check out these microsoft zune images:</p>
<p><strong>microsoft_zune</strong><br />
<img alt=""microsoft zune"" src="http://farm4.staticflickr.com/3154/2868001395_a5ede0136f.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/28093761@N08/2868001395">psychadelic blow</a></i><br />
<span class='description_details'></span></p>
<p><strong>microsoft_zune_2</strong><br />
<img alt=""microsoft zune"" src="http://farm4.staticflickr.com/3196/2868833398_4473f7fc2a.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/28093761@N08/2868833398">psychadelic blow</a></i><br />
<span class='description_details'></span></p>
<p><strong>Microsoft Zune</strong><br />
<img alt=""microsoft zune"" src="http://farm1.staticflickr.com/165/427413999_7e4c76bc86.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/43671131358@N01/427413999">the_ml</a></i><br />
<span class='description_details'>Pretty cool, but I prefer the iPod&#8230;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-microsoft-word.com/microsoft_zune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bundle: Programming with Microsoft Visual Basic 2010, 5th + Microsoft Visual Studio Express 2010 Unlimited</title>
		<link>http://www.free-microsoft-word.com/bundle-programming-with-microsoft-visual-basic-2010-5th-microsoft-visual-studio-express-2010-unlimited/</link>
		<comments>http://www.free-microsoft-word.com/bundle-programming-with-microsoft-visual-basic-2010-5th-microsoft-visual-studio-express-2010-unlimited/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 01:11:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Bundle]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Unlimited]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.free-microsoft-word.com/bundle-programming-with-microsoft-visual-basic-2010-5th-microsoft-visual-studio-express-2010-unlimited/</guid>
		<description><![CDATA[Find More Microsoft Visual Studio Express Products]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.free-microsoft-word.com/go/Bundle_Programming_with_Microsoft_Visual_Basic_2010_5th_Microsoft_Visual_Studio_Express_2010_Unlimited/1940/1" rel="nofollow">Bundle: Programming with Microsoft Visual Basic 2010, 5th + Microsoft Visual Studio Express 2010 Unlimited</a></h3>
<a href="http://www.free-microsoft-word.com/go/link/1940/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41XbwnILROL._SL160_.jpg" /></a>

PROGRAMMING WITH MICROSOFT VISUAL BASIC 2010, FIFTH EDITION by the best-selling author, Diane Zak, is designed for a first course in programming. Using the most recent version of the software, Visual Basic 2010, this book teaches individuals how to use Visual Basic applications as they would in a real world setting. Students with no previous programming experience learn how to plan and create their own interactive Windows applications. GUI design skills and object-oriented programming concepts a



<p>
<div style="float:right;"><a href="http://www.free-microsoft-word.com/go/link/1940/3" rel="nofollow"><img src="http://www.free-microsoft-word.com/wp-confree/plugins/ContentGorilla/images/buynow-big.gif" /></a></div>

List Price: $ 196.95

<strong>Price: $ 196.95</strong>
</p>
<p>Find More <a href="http://www.free-microsoft-word.com/category/microsoft-word/">Microsoft Visual Studio Express Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-microsoft-word.com/bundle-programming-with-microsoft-visual-basic-2010-5th-microsoft-visual-studio-express-2010-unlimited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to change the skin of microsoft media player</title>
		<link>http://www.free-microsoft-word.com/how-to-change-the-skin-of-microsoft-media-player/</link>
		<comments>http://www.free-microsoft-word.com/how-to-change-the-skin-of-microsoft-media-player/#comments</comments>
		<pubDate>Tue, 03 Dec 2013 19:10:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Skin]]></category>

		<guid isPermaLink="false">http://www.free-microsoft-word.com/how-to-change-the-skin-of-microsoft-media-player/</guid>
		<description><![CDATA[How to change the skin of microsoft media player.]]></description>
				<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VmuVtLpzmng?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/VmuVtLpzmng?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><span class='description_details'>How to change the skin of microsoft media player.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-microsoft-word.com/how-to-change-the-skin-of-microsoft-media-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Outlook 2010 Calendar, Contacts, Tasks Quick Reference Guide (Cheat Sheet of Instructions, Tips &amp; Shortcuts &#8211; Laminated Card)</title>
		<link>http://www.free-microsoft-word.com/microsoft-outlook-2010-calendar-contacts-tasks-quick-reference-guide-cheat-sheet-of-instructions-tips-shortcuts-laminated-card/</link>
		<comments>http://www.free-microsoft-word.com/microsoft-outlook-2010-calendar-contacts-tasks-quick-reference-guide-cheat-sheet-of-instructions-tips-shortcuts-laminated-card/#comments</comments>
		<pubDate>Tue, 03 Dec 2013 16:12:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Cheat]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Instructions]]></category>
		<category><![CDATA[Laminated]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Sheet]]></category>
		<category><![CDATA[Shortcuts]]></category>
		<category><![CDATA[Tasks]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.free-microsoft-word.com/microsoft-outlook-2010-calendar-contacts-tasks-quick-reference-guide-cheat-sheet-of-instructions-tips-shortcuts-laminated-card/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.free-microsoft-word.com/go/Microsoft_Outlook_2010_Calendar_Contacts_Tasks_Quick_Reference_Guide_Cheat_Sheet_of_Instructions_Tips_Shortcuts_Laminated_Card_/1938/1" rel="nofollow">Microsoft Outlook 2010 Calendar, Contacts, Tasks Quick Reference Guide (Cheat Sheet of Instructions, Tips & Shortcuts - Laminated Card)</a></h3>
<a href="http://www.free-microsoft-word.com/go/link/1938/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51hmDzP%2B28L._SL160_.jpg" /></a>

Laminated quick reference card showing step-by-step instructions and shortcuts for how to use calendar, contacts, and tasks features of Microsoft Office Outlook 2010. This guide is suitable as a training handout, or simply an easy to use reference guide, for any type of user.<br><br>The following topics are included:<br><br>Calendar: Setting up Your Work Week; Viewing the Calendar; Creating Appointments; Repeating Appointments or Meetings; Creating, Scheduling and Editing Meetings; Responding to



<p>
<div style="float:right;"><a href="http://www.free-microsoft-word.com/go/link/1938/3" rel="nofollow"><img src="http://www.free-microsoft-word.com/wp-confree/plugins/ContentGorilla/images/buynow-big.gif" /></a></div>

List Price: $ 3.60

<strong>Price: $ 2.95</strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-microsoft-word.com/microsoft-outlook-2010-calendar-contacts-tasks-quick-reference-guide-cheat-sheet-of-instructions-tips-shortcuts-laminated-card/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Halo 3 Money-Clip HW009B</title>
		<link>http://www.free-microsoft-word.com/halo-3-money-clip-hw009b/</link>
		<comments>http://www.free-microsoft-word.com/halo-3-money-clip-hw009b/#comments</comments>
		<pubDate>Tue, 03 Dec 2013 13:16:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[HW009B]]></category>
		<category><![CDATA[MoneyClip]]></category>

		<guid isPermaLink="false">http://www.free-microsoft-word.com/halo-3-money-clip-hw009b/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.free-microsoft-word.com/go/Halo_3_Money_Clip_HW009B/1937/1" rel="nofollow">Halo 3 Money-Clip HW009B</a></h3>
<a href="http://www.free-microsoft-word.com/go/link/1937/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51%2BtknQQQlL._SL160_.jpg" /></a>
<ul><li>Double stitching and high quality materials</li><li>Looks great</li><li>Survives everyday combat</li></ul>




<p>
<div style="float:right;"><a href="http://www.free-microsoft-word.com/go/link/1937/3" rel="nofollow"><img src="http://www.free-microsoft-word.com/wp-confree/plugins/ContentGorilla/images/buynow-big.gif" /></a></div>

<strong>Price: $ 5.84</strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-microsoft-word.com/halo-3-money-clip-hw009b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigate &#8211; Microsoft Excel 2013</title>
		<link>http://www.free-microsoft-word.com/navigate-microsoft-excel-2013/</link>
		<comments>http://www.free-microsoft-word.com/navigate-microsoft-excel-2013/#comments</comments>
		<pubDate>Tue, 03 Dec 2013 10:12:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Navigate]]></category>

		<guid isPermaLink="false">http://www.free-microsoft-word.com/navigate-microsoft-excel-2013/</guid>
		<description><![CDATA[Find More Microsoft 365 Products]]></description>
				<content:encoded><![CDATA[<p><h3><a href="http://www.free-microsoft-word.com/go/Navigate_Microsoft_Excel_2013/1936/1" rel="nofollow">Navigate - Microsoft Excel 2013</a></h3>
<a href="http://www.free-microsoft-word.com/go/link/1936/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51SySRFU19L._SL160_.jpg" /></a>

This book covers everything you need to know to get started using Microsoft Excel 2013.



<p>
<div style="float:right;"><a href="http://www.free-microsoft-word.com/go/link/1936/3" rel="nofollow"><img src="http://www.free-microsoft-word.com/wp-confree/plugins/ContentGorilla/images/buynow-big.gif" /></a></div>

<strong>Price: </strong>
</p><br />
<h3><a href="http://www.free-microsoft-word.com/go/Samsung_ATIV_S_Neo_Sprint_/1936/4" rel="nofollow">Samsung ATIV S Neo (Sprint)</a></h3>
<a href="http://www.free-microsoft-word.com/go/link/1936/5" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ncO6TnrpL._SL160_.jpg" /></a>
<ul><li>Display: 4.77-inches</li><li>Camera: 8-MP</li><li>Processor Speed: 1.4 GHz</li><li>OS: Windows 8</li></ul>
    <br>Samsung ATIV S Neo with Windows Phone 8 (view larger).  Delivering an enhanced social, multimedia and business experience at an affordable price, the Samsung ATIV S Neo for Sprint runs the Windows Phone 8 operating system, providing seamless integration no matter if it's work or play. You'll be constantly updated with the things and people you care about through Live Tiles and People Hub. Edit documents on the go with Microsoft Office Mobile. Upload them to SkyDrive cloud storage and eve



<p>
<div style="float:right;"><a href="http://www.free-microsoft-word.com/go/link/1936/6" rel="nofollow"><img src="http://www.free-microsoft-word.com/wp-confree/plugins/ContentGorilla/images/buynow-big.gif" /></a></div>

List Price: $ 599.99

<strong>Price: $ 29.99</strong>
</p></p>
<p>Find More <a href="http://www.free-microsoft-word.com/category/microsoft-word/">Microsoft 365 Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-microsoft-word.com/navigate-microsoft-excel-2013/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Best Book On Getting A Microsoft Job [Paperback] [2011] (Author) Matt Lee</title>
		<link>http://www.free-microsoft-word.com/the-best-book-on-getting-a-microsoft-job-paperback-2011-author-matt-lee/</link>
		<comments>http://www.free-microsoft-word.com/the-best-book-on-getting-a-microsoft-job-paperback-2011-author-matt-lee/#comments</comments>
		<pubDate>Tue, 03 Dec 2013 07:11:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Paperback]]></category>

		<guid isPermaLink="false">http://www.free-microsoft-word.com/the-best-book-on-getting-a-microsoft-job-paperback-2011-author-matt-lee/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.free-microsoft-word.com/go/The_Best_Book_On_Getting_A_Microsoft_Job_Paperback_2011_Author_Matt_Lee/1935/1" rel="nofollow">The Best Book On Getting A Microsoft Job [Paperback] [2011] (Author) Matt Lee</a></h3>
<a href="http://www.free-microsoft-word.com/go/link/1935/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41TPkadqKNL._SL160_.jpg" /></a>





<p>
<div style="float:right;"><a href="http://www.free-microsoft-word.com/go/link/1935/3" rel="nofollow"><img src="http://www.free-microsoft-word.com/wp-confree/plugins/ContentGorilla/images/buynow-big.gif" /></a></div>

<strong>Price: $ 47.33</strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-microsoft-word.com/the-best-book-on-getting-a-microsoft-job-paperback-2011-author-matt-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Licensing Concepts</title>
		<link>http://www.free-microsoft-word.com/microsoft-licensing-concepts/</link>
		<comments>http://www.free-microsoft-word.com/microsoft-licensing-concepts/#comments</comments>
		<pubDate>Tue, 03 Dec 2013 04:12:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.free-microsoft-word.com/microsoft-licensing-concepts/</guid>
		<description><![CDATA[Related Microsoft Licensing Products]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.free-microsoft-word.com/go/Microsoft_Licensing_Concepts/1934/1" rel="nofollow">Microsoft Licensing Concepts</a></h3>
<a href="http://www.free-microsoft-word.com/go/link/1934/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41n88EcahPL._SL160_.jpg" /></a>

“Microsoft licensing is complicated.” The phrase is uttered around the world hundreds of times a day. This book, sadly, won't make Microsoft licensing less complicated. But people who work with Microsoft software, who purchase it for their companies, and who are confused about the licenses they need will learn basic terms and concepts that help them come to grips with the complexity. It explains common licensing terms and different types of licenses and license rights in plain English.



<p>
<div style="float:right;"><a href="http://www.free-microsoft-word.com/go/link/1934/3" rel="nofollow"><img src="http://www.free-microsoft-word.com/wp-confree/plugins/ContentGorilla/images/buynow-big.gif" /></a></div>

<strong>Price: </strong>
</p>
<p>Related <a href="http://www.free-microsoft-word.com/category/microsoft-word/">Microsoft Licensing Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-microsoft-word.com/microsoft-licensing-concepts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My First Gadget</title>
		<link>http://www.free-microsoft-word.com/my-first-gadget/</link>
		<comments>http://www.free-microsoft-word.com/my-first-gadget/#comments</comments>
		<pubDate>Tue, 03 Dec 2013 01:10:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Gadget]]></category>

		<guid isPermaLink="false">http://www.free-microsoft-word.com/my-first-gadget/</guid>
		<description><![CDATA[A few nice microsoft gadgets images I found: My First Gadget Image by niallkennedy I just created my first Microsoft Gadget. It&#8217;s a two column RSS viewer for www.live.com. It&#8217;s meant to take over the screen so my blog is the only thing you read. the expensive Microdoft mouse Image by leko-m Microsoft Habu Image [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A few nice microsoft gadgets images I found:</p>
<p><strong>My First Gadget</strong><br />
<img alt=""microsoft gadgets"" src="http://farm1.staticflickr.com/25/58770451_3c9150ffd8.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/35034351734@N01/58770451">niallkennedy</a></i><br />
<span class='description_details'>I just created my first Microsoft Gadget. It&#8217;s a two column RSS viewer for <a href="http://www.live.com" rel="nofollow">www.live.com</a>. It&#8217;s meant to take over the screen so <a href="http://www.niallkennedy.com/blog/" rel="nofollow">my blog</a> is the only thing you read. <img src='http://www.free-microsoft-word.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </span></p>
<p><strong>the expensive Microdoft mouse</strong><br />
<img alt=""microsoft gadgets"" src="http://farm3.staticflickr.com/2500/4194383785_08c052a258.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/28396106@N04/4194383785">leko-m</a></i><br />
<span class='description_details'></span></p>
<p><strong>Microsoft Habu</strong><br />
<img alt=""microsoft gadgets"" src="http://farm2.staticflickr.com/1149/1387140554_0f623f4ca5.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/88064208@N00/1387140554">kayakleader</a></i><br />
<span class='description_details'></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-microsoft-word.com/my-first-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Looking Back (Microsoft Research)</title>
		<link>http://www.free-microsoft-word.com/the-future-of-looking-back-microsoft-research/</link>
		<comments>http://www.free-microsoft-word.com/the-future-of-looking-back-microsoft-research/#comments</comments>
		<pubDate>Mon, 02 Dec 2013 22:16:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[FUTURE]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.free-microsoft-word.com/the-future-of-looking-back-microsoft-research/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.free-microsoft-word.com/go/The_Future_of_Looking_Back_Microsoft_Research_/1932/1" rel="nofollow">The Future of Looking Back (Microsoft Research)</a></h3>
<a href="http://www.free-microsoft-word.com/go/link/1932/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41a2K3dzWdL._SL160_.jpg" /></a>

What will we leave behind in this new digital age? As digital technology takes an ever-increasing role in our lives, one question is how we'll manage our collections after we're gone. What takes the place of shoeboxes full of pictures and dog-eared record albums? Get an inside look at Microsoft researcher Richard Banks's thinking about how we might manage the digital artifacts and content we're creating now-and how we might pass on or inherit these kinds of items in the future. About the Microso



<p>
<div style="float:right;"><a href="http://www.free-microsoft-word.com/go/link/1932/3" rel="nofollow"><img src="http://www.free-microsoft-word.com/wp-confree/plugins/ContentGorilla/images/buynow-big.gif" /></a></div>

List Price: $ 24.99

<strong>Price: $ 3.61</strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-microsoft-word.com/the-future-of-looking-back-microsoft-research/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
